Number Remapper
This node maps a range of input numbers to a range of output numbers. It translates the relative position of the input number to its corresponding number in the output range.
If the input range is 0 to 360
, the output range is 0 to 1
and the input number is 180
the output number will be 0.5
.
Inputs
Data | Description |
---|---|
Input Value | The number to remap. |
Input Minimum | When the Input Value equals this value the output of this node will exactly equal the value specified in Output Minimum. |
Input Maximum | When the Input Value equals this value the output of this node will exactly equal the value specified in Output Maximum. |
Output Minimum | The lowest value to output. |
Output Maximum | The highest value to output. |
Clamp Output | Controls the behavior if the Input Value is lower than Input Minimum or higher than Input Maximum. If Clamp Output is set to Yes then the output will not be lower than Output Minimum or higher than Output Maximum. If Clamp Output is set to No then the output will be linearly extrapolated and will be lower or higher than the specified minimum and maximum values. |
Outputs
Data | Description |
---|---|
Remapped Value | The result of remapping the Input Value with the values specified above. |