Counter
This node holds a number that can be increased or decreased with signals.

The Counter node can be limited to a min and a max value, and the limit can be turned on and off.

Inputs
| Signal | Description |
|---|---|
| Increase Count | Triggering this action will increases the count by one. |
| Decrease Count | Triggering this action will decrease the count by one. |
| Reset To Start | Triggering this action will reset the counter to its Start Value. |
| Start Value | The start value of the count. Defaults to zero. |
| Data | Description |
|---|---|
| Min Value | The minimum value of the counter. The counter will never decrease below this value. Note that Limits Enabled need to be set to true for this to be in effect. |
| Max Value | The maximum value of the counter. The counter will never increase above this value. Note that Limits Enabled need to be set to true for this to be in effect. |
| Limits Enabled | This input controls if the limits (Min Value and Max Value) are active or disabled. |
Outputs
| Data | Description |
|---|---|
| Current Count | This output contains the current count. |
| Signal | Description |
|---|---|
| Count Changed | This signal will be triggered whenever the Current Count changes. |